WIJNKAART
| Wit | vote | bottle |
|---|---|---|
| Caballero de Olmedo, Verdejo, Viura Rueda, Spanje | 7 | 35 |
| Bodega Inurrieta Orchidea, Sauvignon Blanc Navarra, Spain | 7 | 35 |
| Raddeck, Blanc de Noir Spätburgunder Rheinhessen, Germany | 8 | 40 |
| Good luck, Chardonnay, Robertson Zuid-Afrika | 8 | 40 |
| Red | vote | bottle |
|---|---|---|
| Chateau le Payral, Merlot, Cabernet Franc Bergerac, France | 7 | 35 |
| Il Sole Orizon, Syrah Sicily, Italy | 7 | 35 |
| Finca San Martin, Tempranillo Rioja, Spain | 8 | 40 |
| Rosé | vote | bottle |
|---|---|---|
| Coquille de Mer, Grenache Noir, Pays d'Oc, France | 7 | 35 |
| Bubbles | vote | bottle |
|---|---|---|
| Prosecco, Belstar, Glera | 9 | 57 |
| Serge Mathieu Tradition Brut Champagne, Pinot Noir | 18 | 99 |
